D.6j Alterskonflikt - Erwachsene
Code	Beschreibung	

A51.0	Primrer syphilitischer Genitalaffekt	
A51.1	Analer Primraffekt bei Syphilis	
A51.2	Primraffekt bei Syphilis, sonstige Lok	
A51.3	Sek Syphilis Haut u Schleimhute	
A51.4	Sonstige sekundre Syphilis	
A51.5	Latente Frhsyphilis	
A51.9	Frhsyphilis, nnbez	
A52.0	Kardiovaskulre Syphilis	
A52.1	Floride Neurosyphilis	
A52.2	Asymptomatische Neurosyphilis	
A52.3	Neurosyphilis, nnbez	
A52.7	Sonstige floride Sptsyphilis	
A52.8	Latente Sptsyphilis	
A52.9	Sptsyphilis, nnbez	
A53.0	Latente Syphilis, nicht als frh od spt bez	
A53.9	Syphilis, nnbez	
A54.0	GonokInf unt UrogenitTr oh periurethr Absz/Absz Gll urethr	
A54.1	GonokInf unt UrogenitTr m periurthr Absz/Absz Gll urethr	
A54.2	Pelviperitonitis durch Gonok, GonokInf sonst Urogenitalorg	
A54.3	Gonokokkeninfektion des Auges	
A54.4	Gonokokkeninfektion des Muskel-Skelett-Systems	
A54.5	Gonokokkenpharyngitis	
A54.6	Gonokokkeninfektion des Anus und des Rektums	
A54.8	Sonstige Gonokokkeninfektionen	
A54.9	Gonokokkeninfektion, nnbez	
A55	Lymphogranuloma ing (venereum) durch Chlamydien	
A56.0	Chlamydieninfektion des unteren Urogenitaltraktes	
A56.1	Chlamydieninfektion Pelviperitoneum u so Urogenitalorgane	
A56.2	Chlamydieninfektion des Urogenitaltraktes, nnbez	
A56.3	Chlamydieninfektion des Anus und des Rektums	
A56.4	Chlamydieninfektion des Pharynx	
A56.8	Durch GeschlVerk bertrag Chlamydieninfekt an sonst Lok	
A57	Ulcus molle (venereum)	
A58	Granuloma venereum (inguinale)	
A59.0	Trichomoniasis urogenitalis	
A59.8	Sonstige Lokalisationen der Trichomoniasis	
A59.9	Trichomoniasis, nnbez	
A60.0	Infekt Genitalorgane u Urogenitaltrakt durch Herpesviren	
A60.1	Infekt der Perianalhaut und des Rektums durch Herpesviren	
A60.9	Infektion des Anogenitalbereiches durch Herpesviren, nnbez	
A63.0	Anogenitale (venerische) Warzen	
A63.8	Sonst nb, vorwiegend d GeschlVerk bertr KH	
A64	Durch Geschlechtsverkehr bertr KH, nnbez	
B91	Folgezustnde der Poliomyelitis	
F01.0	Vaskulre Demenz m akutem Beginn	
F01.1	Multiinfarkt-Demenz	
F01.2	Subkortikale vaskulre Demenz	
F01.3	Gemischte kortik u subkortik vaskulre Demenz	
F01.8	Sonstige vaskulre Demenz	
F01.9	Vaskulre Demenz, nnbez	
F03	Nnbez Demenz	
G12.2	Motoneuron-Krankheit	
G14	Postpolio-Syndrom	
G20.00	Prim Parkins-Synd fehl/ger Beeintr: Oh Wirkungsflukt	
G20.01	Prim Parkins-Synd fehl/ger Beeintr: M Wirkungsflukt	
G20.10	Prim Parkins-Synd m/schwer Beeintr: Oh Wirkungsflukt	
G20.11	Prim Parkins-Synd m/schwer Beeintr: M Wirkungsflukt	
G20.20	Prim Parkins-Synd schwerst Beeintr: Oh Wirkungsflukt	
G20.21	Prim Parkins-Synd schwerst Beeintr: M Wirkungsflukt	
G20.90	Prim Parkins-Synd nnbez: Oh Wirkungsflukt	
G20.91	Prim Parkins-Synd nnbez: M Wirkungsflukt	
G25.80	Periodische Beinbewegungen im Schlaf	
G25.81	Syndrom der unruhigen Beine [Restless-Legs-Syndrom]	
G25.88	Sonst nbez extrapyramidale KH und Bewegungsstrung	
G25.9	Extrapyramidale KH od Bewegungsstrung, nnbez	
G26	Extrapyramidale KH u Bewegungsstrung b aokl KH	
G30.8	Sonstige Alzheimer-Krankheit	
G30.9	Alzheimer-Krankheit, nicht nher bezeichnet	
G31.0	Umschriebene Hirnatrophie	
G31.1	Senile Degeneration Gehirn, aonkl	
G31.2	Degeneration des Nervensystems durch Alkohol	
G31.81	Mitochondriale Zytopathie	
G31.82	Lewy-Krper-Demenz	
G31.88	Sonstige nbez degenerative KH des Nervensystems	
G31.9	Degenerative KH des Nervensystems, nnbez	
G32.0	Subakute komb Degeneration RM b aokl KH	
G32.8	Sonst nbez degenerat KH Nervensystem b aokl KH	
G35.0	Erstmanifestation einer multiplen Sklerose	
G35.10	MS m schubfrm Verl: OA akute Exazerbation od Progress	
G35.11	MS m schubfrm Verl: MA akute Exazerbation od Progress	
G35.20	MS m prim chron Verl: OA akute Exazerbation od Progress	
G35.21	MS m prim chron Verl: MA akute Exazerbation od Progress	
G35.30	MS m sek chron Verl: OA akute Exazerbation od Progress	
G35.31	MS m sek chron Verl: MA akute Exazerbation od Progress	
G35.9	Multiple Sklerose, nicht nher bezeichnet	
I10.00	Benigne essentielle Hypertonie: Oh Ang hypertensive Krise	
I10.01	Benigne essentielle Hypertonie: M Ang hypertensive Krise	
I10.10	Maligne essentielle Hypertonie: Oh Ang hypertensive Krise	
I10.11	Maligne essentielle Hypertonie: M Ang hypertensive Krise	
I10.90	Essentielle Hypertonie, nnbez: Oh Ang hypertensive Krise	
I10.91	Essentielle Hypertonie, nnbez: M Angabe hypertensive Krise	
I11.00	Hypertens HerzKH m (kongest) Herzinsuff, oA hypert Kris	
I11.01	Hypert HerzKH m (kongest) HeInsuff, m Ang hypert Kris	
I11.90	Hypertens HerzKH oh (kongest) Herzinsuff, oA hypert Kris	
I11.91	Hypert HerzKH oh (kongest) HeInsuff, m Ang hypert Kris	
I13.00	Hypertens He-/NierKH m (kgst) Herzinsuff, oA hypert Kris	
I13.01	Hypert He-/NierKH m (kgst) Herzinsuff, m Ang hypert Kris	
I13.10	Hypertens He-/NierKH mit Niereninsuff, oA hypert Kris	
I13.11	Hypertens He-/NierKH m Niereninsuff, mA hypert Kris	
I13.20	Hypert He-/NierKH m (kgst) He-/NierInsuff, oA hypertens Kris	
I13.21	Hypert He-/NierKH m (kgst) HeInsuff u NI, m Ang hypert Kris	
I13.90	Hypertens Herz- u NierenkH, nnbez, oA hypertens Kris	
I13.91	Hypert Herz-/NierenKH, nnbez, m Ang hypert Kris	
I15.20	Hypert aFv endokr KH, oA hypertens Kris	
I15.21	Hypert Folge v endokr KH, m Ang hypert Kris	
I15.80	Sonst sek Hypert, oA hypertensi Krise	
I15.81	Sonst sek Hypert, m Ang hypert Kris	
I15.90	Sek Hypert, nnbez, oA hypertens Kris	
I15.91	Sek Hypert, nnbez, m Ang hypert Kris	
I20.0	Instabile Angina pectoris	
I20.1	Ang pect m nachgewiesenem Koronarspasmus	
I20.8	Sonstige Formen Angina pectoris	
I20.9	Angina pectoris, nnbez	
I21.0	Akuter transmuraler Myokardinfarkt Vorderwand	
I21.1	Akuter transmuraler Myokardinfarkt Hinterwand	
I21.2	Akuter transmuraler Myokardinf an sonst Lok	
I21.3	Akuter transmuraler Myokardinf an nnbez Lok	
I21.4	Akuter subendokardialer Myokardinfarkt	
I21.9	Akuter Myokardinfarkt, nnbez	
I22.0	Rezidivierender Myokardinfarkt Vorderwand	
I22.1	Rezidivierender Myokardinfarkt Hinterwand	
I22.8	Rezidivierender Myokardinfarkt an sonst Lok	
I22.9	Rezidivierender Myokardinfarkt an nnbez Lok	
I23.0	Hmoperikard als akut Komplik nach akut Myokardinf	
I23.1	ASD als akute Komplik nach akut Myokardinf	
I23.2	VSD als akute Komplik nach akut Myokardinf	
I23.3	Ruptur Herzwand oh Hmoperik als ak Komplik ak MI	
I23.4	Ruptur Chordae tendineae als ak Komplik ak MI	
I23.5	Papillarmuskelruptur als ak Komplik nach ak MI	
I23.6	Thrombose Vorhof/HOhr/Kammer ak Komplik nach ak MI	
I23.8	Sonst akute Komplik nach akutem Myokardinf	
I24.0	Koronarthrom oh nachfolgenden Myokardinf	
I24.8	Sonst Formen der akuten ischmischen HerzKH	
I24.9	Akute ischmische KH, nnbez	
I25.0	Atheroskler Herz-Kreislauf-KH, so beschrieben	
I25.10	Atheroskl HerzKH, oh hmodyn wirks Sten	
I25.11	Atheroskl HerzKH, 1-Geferkrank	
I25.12	Atheroskl HerzKH, 2-Geferkrank	
I25.13	Atheroskl HerzKH, 3-Geferkrank	
I25.14	Atheroskl HerzKH, Sten li Hauptstamm	
I25.15	Atheroskl HerzKH, m stenos Bypass-Gef	
I25.16	Atherosklerotische HerzKH: Mit stenosierten Stents	
I25.19	Atheroskl HerzKH, nnbez	
I25.20	Alt Myokardinf, 29 T b unt 4 Mon zurcklieg	
I25.21	Alt Myokardinf, 4 Mon b unt 1 J zurcklieg	
I25.22	Alt Myokardinf, 1 J u lng zurcklieg	
I25.29	Alt Myokardinf, nnbez	
I25.3	Herz (-Wand) -Aneurysma	
I25.4	Koronararterienaneurysma	
I25.5	Ischmische Kardiomyopathie	
I25.6	Stumme Myokardischmie	
I25.8	Sonst Formen chron ischmischen HerzKH	
I25.9	Chronische ischmische HerzKH, nnbez	
I70.0	Atherosklerose Aorta	
I70.1	Atherosklerose Nierenarterie	
I70.20	Atherosklerose der Extremittenarterien: Sonstige und nnbez	
I70.21	Atheroskl ExtremittArt: Be-Bein m belastInduz Isch-Schmerz	
I70.22	Atheroskl ExtremittArt: Becken-Bein-Typ, m Ruheschmerz	
I70.23	Atheroskl ExtremittArt: Becken-Bein-Typ, mit Ulzeration	
I70.24	Atheroskl ExtremittArt: Becken-Bein-Typ, mit Gangrn	
I70.25	Atheroskl ExtremittArt: Schulter-Arm-Typ, alle Stadien	
I70.8	Atherosklerose sonstiger Arterien	
I70.9	Generalisierte u nnbez Atherosklerose	
I83.0	Varizen untere Extremitten mit Ulzerat	
I83.1	Varizen untere Extremitten m Entzndung	
I83.2	Varizen unt Extremitten m Ulzerat u Entzndung	
I83.9	Varizen unt Extremitten oh Ulzerat od Entzndung	
I97.2	Lymphdem nach Mastektomie	
I98.2	sophagus- u Magenvarizen bei aokl KH: oA Blutung	
I98.3	sophagus- u Magenvarizen bei aokl KH: Mit Angabe Blutung	
J44.90	Chron obstruktive LungenKH, nnbez, FEV1 < 35%	
J44.91	Chron obstruktive LungenKH, nnbez, FEV1 >= 35% u < 50%	
J44.92	Chron obstruktive LuKH, nnbez, FEV1 >= 50% u < 70%	
J44.93	Chron obstruktive LuKH, nnbez, FEV1 >= 70%	
J44.99	Chron obstruktive LuKH, nnbez, FEV1 nnbez	
J60	Kohlenbergarbeiter-Pneumokoniose	
J61	Pneumokoniose d Asbest u so anorg Fasern	
J62.0	Pneumokoniose d Talkum-Staub	
J62.8	Pneumokoniose d sonst Quarzstaub	
J63.0	Aluminose (Lunge)	
J63.1	Bauxitfibrose (Lunge)	
J63.2	Berylliose	
J63.3	Graphitfibrose (Lunge)	
J63.4	Siderose	
J63.5	Stannose	
J63.8	Pneumokoniose d sonst nbez anorgan Stube	
J64	Nnbez Pneumokoniose	
J65	Pneumokoniose in Verbindung m Tuberkulose	
J66.0	Byssinose	
J66.1	Flachsarbeiter-Krankheit	
J66.2	Cannabiose	
J66.8	KH Atemwege d sonst nbez organ Stube	
J67.0	Farmerlunge	
J67.1	Bagassose	
J67.2	Vogelzchterlunge	
J67.3	Suberose	
J67.4	Malzarbeiter-Lunge	
J67.5	Pilzarbeiter-Lunge	
J67.6	Ahornrindenschler-Lunge	
J67.7	Befeuchter- u Klimaanlage-Lunge	
J67.8	Allergische Alveolitis d organ Stube	
J67.9	Allergische Alveolitis d nnbez organ Staub	
J84.0	Alveolre u parietoalveolre Krankheitszustnde	
J84.1	Sonstige interstitielle Lungen-KH m Fibrose	
J84.8	Sonstige nbez interstitielle Lungenkrankheiten	
J84.9	Interstitielle Lungenkrankheit, nnbez	
K25.0	Ulcus ventriculi, akut, m Blutung	
K25.1	Ulcus ventriculi, akut, m Perforation	
K25.2	Ulcus ventriculi, akut, m Blutg u Perf	
K25.3	Ulcus ventriculi, akut, oh Blutg od Perf	
K25.4	Ulcus ventriculi, chron od nnbez, m Blutung	
K25.5	Ulcus ventriculi, chron od nnbez, m Perf	
K25.6	Ulcus ventriculi, chron od nnbez, m Blutg u Perfor	
K25.7	Ulcus ventriculi, chron, oh Blutg od Perf	
K25.9	Ulcus ventriculi, wd akut n chron, oh Blutg/Perfor	
K26.0	Ulcus duodeni, akut, m Blutung	
K26.1	Ulcus duodeni, akut, m Perforation	
K26.2	Ulcus duodeni, akut, m Blutung u Perforation	
K26.3	Ulcus duodeni, akut, oh Blutg od Perf	
K26.4	Ulcus duodeni, chronisch od nnbez, m Blutung	
K26.5	Ulcus duodeni, chron od nnbez, m Perforation	
K26.6	Ulcus duodeni, chron od nnbez, m Blutg u Perfor	
K26.7	Ulcus duodeni, chron, oh Blutg od Perf	
K26.9	Ulcus duodeni, wd akut n chron, oh Blutg/Perfor	
K27.0	Ulcus pepticum, Lok nnbez, akut, mit Blutung	
K27.1	Ulcus pepticum, Lok nnbez, akut, mit Perforation	
K27.2	Ulcus pepticum, Lok nnbez, akut, m Blutg u Perfor	
K27.3	Ulcus pepticum, Lok nnbez, akut, oh Blutg od Perfor	
K27.4	Ulcus pepticum, Lok nnbez, chron od nnbez, m Blutg	
K27.5	Ulcus pepticum, Lok nnbez, chron od nnbez, m Perfor	
K27.6	Ulcus peptic, Lok nnbez, chron od nnbez, m Blutg/Perf	
K27.7	Ulcus pepticum, Lok nnbez, chron, oh Blutg od Perfor	
K27.9	Ulcus peptic, Lok nnbez, wd ak n chron, oh Blutg/Perf	
K28.0	Ulcus pepticum jejuni, akut, m Blutung	
K28.1	Ulcus pepticum jejuni, akut, m Perforation	
K28.2	Ulcus pepticum jejuni, akut, m Blutg u Perf	
K28.3	Ulcus pepticum jejuni, akut, oh Blutg od Perf	
K28.4	Ulcus pepticum jejuni, chron od nnbez, m Blutg	
K28.5	Ulcus pepticum jejuni, chron od nnbez, m Perfor	
K28.6	Ulcus peptic jejuni, chron od nnbez, m Blutg u Perf	
K28.7	Ulcus pepticum jejuni, chron, oh Blutg/Perf	
K28.9	Ulcus pepticum jejuni, wd ak n chron, oh Blutg/Perf	
K64.0	Hmorrhoiden 1. Grades	
K64.1	Hmorrhoiden 2. Grades	
K64.2	Hmorrhoiden 3. Grades	
K64.3	Hmorrhoiden 4. Grades	
K64.4	Marisken als Folgezustand von Hmorrhoiden	
K64.5	Perianalvenenthrombose	
K64.8	Sonstige Hmorrhoiden	
K64.9	Hmorrhoiden, nicht nher bezeichnet	
K70.0	Alkoholische Fettleber	
K70.1	Alkoholische Hepatitis	
K70.2	Alkoholische Fibrose u Sklerose Leber	
K70.3	Alkoholische Leberzirrhose	
K70.4	Alkoholisches Leberversagen	
K70.9	Alkoholische LeberKH, nnbez	
K80.00	GallenblaSt m akuter Cholzyst, oh Ang Gallenwegsobstr	
K80.01	GallenblaSt m akuter Cholzyst, m Gallenwegsobstr	
K80.10	GallenblaSt m sonst Cholzyst, oh Ang Gallwegobstr	
K80.11	GallenblaSt m sonst Cholzyst, m Gallenwegsobstr	
K80.20	GallenblaSt oh Cholzyst, oh Ang Gallenwegsobstr	
K80.21	GallenblaSt oh Cholzyst, m Gallenwegsobstr	
K80.30	GallengaSt m Cholangitis, oh Ang Gallenwegsobstr	
K80.31	GallengaSt m Cholangitis, m Gallenwegsobstr	
K80.40	GallengaSt m Cholzyst, oh Ang Gallenwegsobstr	
K80.41	GallengaSt m Cholzyst, m Gallenwegsobstr	
K80.50	GallengaSt oh Cholang/Cholzyst, oA Gallenwegsobstr	
K80.51	GallengaSt oh Cholang/Cholzyst, m Gallenwegsobstr	
K80.80	Sonst Cholelithiasis, oh Ang Gallenwegsobstr	
K80.81	Sonst Cholelithiasis, m Gallenwegsobstruktion	
K81.0	Akute Cholezystitis	
K81.1	Chronische Cholezystitis	
K81.8	Sonstige Formen Cholezystitis	
K81.9	Cholezystitis, nnbez	
K82.0	Verschlu Gallenblase	
K82.1	Hydrops Gallenblase	
K82.2	Perforation Gallenblase	
K82.3	Gallenblasenfistel	
K82.4	Cholesteatose Gallenblase	
K82.8	Sonstige nbez KH Gallenblase	
K82.9	KH Gallenblase, nnbez	
K83.0	Cholangitis	
K83.1	Verschlu Gallengang	
K83.2	Perforation Gallengang	
K83.3	Fistel Gallengang	
K83.4	Spasmus Sphinkter Oddi	
K83.5	Bilire Zyste	
K83.8	Sonstige nbez KH Gallenwege	
K83.9	KH Gallenwege, nnbez	
K85.00	Idiopathische akute Pankreatitis: Oh Angabe Organkompl	
K85.01	Idiopathische akute Pankreatitis: M Organkompl	
K85.10	Bilire akute Pankreatitis: Oh Angabe Organkompl	
K85.11	Bilire akute Pankreatitis: M Organkompl	
K85.20	Alkoholinduzierte akute Pankreatitis: Oh Ang Organkompl	
K85.21	Alkoholinduzierte akute Pankreatitis: M Organkompl	
K85.30	Medikamenten-induzierte akute Pankreatitis: OA OrgKompl	
K85.31	Medikamenten-induzierte akute Pankreatitis: M Organkompl	
K85.80	Sonstige akute Pankreatitis: Ohne Angabe Organkompl	
K85.81	Sonst akute Pankreatitis: M Organkompl	
K85.90	Akute Pankreatitis, nnbez: Ohne Angabe Organkompl	
K85.91	Akute Pankreatitis, nnbez: M Organkompl	
K86.0	Alkoholinduzierte chronische Pankreatitis	
K86.1	Sonstige chronische Pankreatitis	
K86.2	Pankreaszyste	
K86.3	Pseudozyste Pankreas	
K86.8	Sonstige nbez KH Pankreas	
K86.9	KH Pankreas, nnbez	
K87.0	KH Gallenblase u Gallenwege b aokl KH	
K87.1	KH Pankreas b aokl KH	
K91.5	Postcholezystektomie-Syndrom	
M02.30	Reiter-Krankheit, mehrere Lokalisationen	
M02.31	Reiter-Krankheit Schulterregion	
M02.32	Reiter-Krankheit Oberarm	
M02.33	Reiter-Krankheit Unterarm	
M02.34	Reiter-Krankheit Hand	
M02.35	Reiter-Krankheit Beckenregion/Oberschenkel	
M02.36	Reiter-Krankheit Unterschenkel	
M02.37	Reiter-Krankheit Knchel/Fu	
M02.38	Reiter-Krankheit, sonstige Lokalisation	
M02.39	Reiter-Krankheit, nnbez Lokalisationen	
M05.10	Lungenmanif seropos chron Polyarth, mehrere Lok	
M05.11	Lungenmanif seropos chron Polyarth Schulterregion	
M05.12	Lungenmanif seropos chron Polyarth Oberarm	
M05.13	Lungenmanif seropos chron Polyarth Unterarm	
M05.14	Lungenmanif seropos chron Polyarth Hand	
M05.15	Lungenmanif seropos chron Polyarth Becken/Oberschenkel	
M05.16	Lungenmanif seropos chron Polyarth Unterschenkel	
M05.17	Lungenmanif seropos chron Polyarth Knchel/Fu	
M05.18	Lungenmanif seropos chron Polyarth, sonst Lok	
M05.19	Lungenmanif seropos chron Polyarth, nnbez Lok	
M05.20	Vaskul seropos chron Polyarth, mehrere Lok	
M05.21	Vaskul seropos chron Polyarth Schulterregion	
M05.22	Vaskul seropos chron Polyarth Oberarm	
M05.23	Vaskul seropos chron Polyarth Unterarm	
M05.24	Vaskul seropos chron Polyarth Hand	
M05.25	Vaskul seropos chron Polyarth Becken/Oberschenkel	
M05.26	Vaskul seropos chron Polyarth Unterschenkel	
M05.27	Vaskul seropos chron Polyarth Knchel/Fu	
M05.28	Vaskul seropos chron Polyarth, sonst Lok	
M05.29	Vaskul seropos chron Polyarth, nnbez Lok	
M05.30	SeroPos chron Polya m Bet so Org/-syst, mehr Lok	
M05.31	Seropos chron Polya m Bet so Org/-syst, Schulterreg	
M05.32	Seropos chron Polya m Bet so Org/-syst, Oberarm	
M05.33	Seropos chron Polya m Bet so Org/-syst, Unterarm	
M05.34	Seropos chron Polya m Bet so Org/-syst, Hand	
M05.35	Seropos chron Polya m Bet so Org/-syst, Beck/OSchenk	
M05.36	Seropos chron Polya m Bet so Org/-syst, Unterschenk	
M05.37	Seropos chron Polya m Bet so Org/-syst, Knchel/Fu	
M05.38	Seropos chron Polya m Bet so Org/-syst, sonst Lok	
M05.39	Seropos chron Polya m Bet so Org/-syst, nnbez Lok	
M05.80	Sonst seropos chron Polyarthritis, mehrere Lok	
M05.81	Sonst seropos chron Polyarthritis Schulterregion	
M05.82	Sonst seropos chron Polyarthritis Oberarm	
M05.83	Sonst seropos chron Polyarthritis Unterarm	
M05.84	Sonst seropos chron Polyarthritis Hand	
M05.85	Sonst seropos chron Polyarthritis Becken/Oberschenkel	
M05.86	Sonst seropos chron Polyarthritis Unterschenkel	
M05.87	Sonst seropos chron Polyarthritis Knchel/Fu	
M05.88	Sonst seropos chron Polyarthritis, sonst Lok	
M05.89	Sonst seropos chron Polyarthritis, nnbez Lok	
M05.90	Seropos chron Polyarthritis, nnbez, mehrere Lok	
M05.91	Seropos chron Polyarthritis, nnbez, Schulterregion	
M05.92	Seropos chron Polyarthritis, nnbez, Oberarm	
M05.93	Seropos chron Polyarthritis,nnbez,Unterarm	
M05.94	Seropos chron Polyarthritis, nnbez, Hand	
M05.95	Seropos chron Polyarthritis, nnbez, Becken/Oberschenkel	
M05.96	Seropos chron Polyarthritis, nnbez, Unterschenkel	
M05.97	Seropos chron Polyarthritis, nnbez, Knchel/Fu	
M05.98	Seropos chron Polyarthritis, nnbez, sonst Lok	
M05.99	Seropos chron Polyarthritis, nnbez, nnbez Lok	
M06.00	Seronegative chron Polyarthritis, mehrere Lok	
M06.01	Seronegative chron Polyarthritis Schulterregion	
M06.02	Seronegative chron Polyarthritis Oberarm	
M06.03	Seronegative chron Polyarthritis Unterarm	
M06.04	Seronegative chron Polyarthritis Hand	
M06.05	Seronegative chron Polyarthritis Becken/OS	
M06.06	Seronegative chron Polyarthritis Unterschenkel	
M06.07	Seronegative chron Polyarthritis Knchel/Fu	
M06.08	Seronegative chron Polyarthritis, sonst Lok	
M06.09	Seronegative chron Polyarthritis, nnbez Lok	
M06.10	Adulte Form Still-KH, mehrere Lok	
M06.11	Adulte Form Still-KH, Schulterregion	
M06.12	Adulte Form Still-KH, Oberarm	
M06.13	Adulte Form Still-KH, Unterarm	
M06.14	Adulte Form Still-KH, Hand	
M06.15	Adulte Form Still-KH, Beckenreg/Oberschenkel	
M06.16	Adulte Form Still-KH, Unterschenkel	
M06.17	Adulte Form Still-KH, Knchel/Fu	
M06.18	Adulte Form Still-KH, sonst Lok	
M06.19	Adulte Form Still-KH, nnbez Lokalisationen	
M06.80	Sonst nbez chron Polyarthritis, mehrere Lok	
M06.81	Sonst nbez chron Polyarthritis Schulterregion	
M06.82	Sonst nbez chron Polyarthritis Oberarm	
M06.83	Sonst nbez chron Polyarthritis Unterarm	
M06.84	Sonst nbez chron Polyarthritis Hand	
M06.85	Sonst nbez chron Polyarthritis Becken/Oberschenkel	
M06.86	Sonst nbez chron Polyarthritis Unterschenkel	
M06.87	Sonst nbez chron Polyarthritis Knchel/Fu	
M06.88	Sonst nbez chron Polyarthritis, sonst Lok	
M06.89	Sonst nbez chron Polyarthritis, nnbez Lok	
M06.90	Chronische Polyarthritis, nnbez, mehrere Lok	
M06.91	Chronische Polyarthritis, nnbez, Schulterregion	
M06.92	Chronische Polyarthritis, nnbez, Oberarm	
M06.93	Chronische Polyarthritis, nnbez, Unterarm	
M06.94	Chronische Polyarthritis, nnbez, Hand	
M06.95	Chronische Polyarthritis, nnbez, Beckenregion/OS	
M06.96	Chronische Polyarthritis, nnbez, Unterschenkel	
M06.97	Chronische Polyarthritis, nnbez, Knchel/Fu	
M06.98	Chronische Polyarthritis, nnbez, sonst Lok	
M06.99	Chronische Polyarthritis, nnbez Lok	
M07.00	Dist interphal Arthrit psoriat, mehrere Lok	
M07.04	Dist interphal Arthrit psoriat Hand	
M07.07	Dist interphal Arthrit psoriat Knchel/Fu	
M07.09	Dist interphal Arthrit psoriat, nnbez Lok	
M07.10	Arthritis mutilans, mehrere Lokalisationen	
M07.11	Arthritis mutilans Schulterregion	
M07.12	Arthritis mutilans Oberarm	
M07.13	Arthritis mutilans Unterarm	
M07.14	Arthritis mutilans Hand	
M07.15	Arthritis mutilans Beckenregion/Oberschenkel	
M07.16	Arthritis mutilans Unterschenkel	
M07.17	Arthritis mutilans Knchel/Fu	
M07.18	Arthritis mutilans, sonstige Lokalisation	
M07.19	Arthritis mutilans, nnbez Lokalisationen	
M07.2	Spondylitis psoriatica	
M07.30	Sonstige psoriatische Arthritiden, mehrere Lok	
M07.31	Sonstige psoriatische Arthritiden Schulterregion	
M07.32	Sonstige psoriatische Arthritiden Oberarm	
M07.33	Sonstige psoriatische Arthritiden Unterarm	
M07.34	Sonstige psoriatische Arthritiden Hand	
M07.35	Sonstige psoriatische Arthritiden Beckenreg/OS	
M07.36	Sonstige psoriatische Arthritiden Unterschenkel	
M07.37	Sonstige psoriatische Arthritiden Knchel/Fu	
M07.38	Sonstige psoriatische Arthritiden, sonst Lok	
M07.39	Sonstige psoriatische Arthritiden, nnbez Lok	
M07.40	Arthritis b Crohn-KH [Ent reg], mehrere Lok	
M07.41	Arthritis b Crohn-KH [Ent reg], Schulterregion	
M07.42	Arthritis b Crohn-KH [Ent reg], Oberarm	
M07.43	Arthritis b Crohn-KH [Ent reg], Unterarm	
M07.44	Arthritis b Crohn-KH [Ent reg], Hand	
M07.45	Arthritis b Crohn-KH [Ent reg], Beckenreg/OS	
M07.46	Arthritis b Crohn-KH [Ent reg], Unterschenkel	
M07.47	Arthritis b Crohn-KH [Ent reg], Knchel/Fu	
M07.48	Arthritis b Crohn-KH [Ent reg], sonst Lok	
M07.49	Arthritis b Crohn-KH [Ent reg], nnbez Lok	
M07.50	Arthritis b Colitis ulcerosa, mehrere Lok	
M07.51	Arthritis b Colitis ulcerosa, Schulterregion	
M07.52	Arthritis b Colitis ulcerosa, Oberarm	
M07.53	Arthritis b Colitis ulcerosa, Unterarm	
M07.54	Arthritis b Colitis ulcerosa, Hand	
M07.55	Arthritis b Colitis ulcerosa, Beckenreg/OS	
M07.56	Arthritis b Colitis ulcerosa, Unterschenkel	
M07.57	Arthritis b Colitis ulcerosa, Knchel/Fu	
M07.58	Arthritis b Colitis ulcerosa, sonstige Lok	
M07.59	Arthritis b Colitis ulcerosa, nnbez Lok	
M07.60	So Arth b gastrointest Grund-KH, mehrere Lok	
M07.61	So Arth b gastrointest Grund-KH, Schulterregion	
M07.62	So Arth b gastrointest Grund-KH, Oberarm	
M07.63	So Arth b gastrointest Grund-KH, Unterarm	
M07.64	So Arth b gastrointest Grund-KH, Hand	
M07.65	So Arth b gastrointest Grund-KH, Beckenregion/OS	
M07.66	So Arth b gastrointest Grund-KH, Unterschenkel	
M07.67	So Arth b gastrointest Grund-KH, Knchel/Fu	
M07.68	So Arth b gastrointest Grund-KH, sonst Lok	
M07.69	So Arth b gastrointest Grund-KH, nnbez Lok	
M08.70	Vaskulitis b juv Arthritis, mehr Lok	
M08.71	Vaskulitis b juv Arthritis, Schulterreg	
M08.72	Vaskulitis b juv Arthritis, Oberarm	
M08.73	Vaskulitis b juv Arthritis, Unterarm	
M08.74	Vaskulitis b juv Arthritis, Hand	
M08.75	Vaskulitis b juv Arthritis, Beckenreg/OS	
M08.76	Vaskulitis b juv Arthritis, Unterschenkel	
M08.77	Vaskulitis b juv Arthritis, Knchel/Fu	
M08.78	Vaskulitis b juv Arthritis, Sonstige	
M08.79	Vaskulitis b juv Arthritis, nnbez Lok	
M14.0	Gicht-Arthropathie d Enzymdef u sonst angeb KH	
M15.0	Primre generalisierte (Osteo-) Arthrose	
M15.1	Heberden-Knoten (mit Arthropathie)	
M15.2	Bouchard-Knoten (mit Arthropathie)	
M15.3	Sekundre multiple Arthrose	
M15.4	Erosive (Osteo-) Arthrose	
M15.8	Sonstige Polyarthrose	
M15.9	Polyarthrose, nnbez	
M30.0	Panarteriitis nodosa	
M31.5	Riesenzellarteriitis b Polymyalgia rheumatica	
M31.7	Mikroskopische Polyangiitis	
M33.1	Sonstige Dermatomyositis	
M35.3	Polymyalgia rheumatica	
M42.10	Osteochon WS b Erw, mehrere Lok WS	
M42.11	Osteochon WS b Erw, Okzipito-Atlanto-Axialbereich	
